ION/CME N-Series Drives are compact, PCB-mountable modules that provide high-performance motion control, network connectivity, and power amplification for Brushless DC, DC Brush, and step motors. These products can operate with a host or fully standalone by downloading user application code. Three power output levels are available - 75, 350, and 1,000 watts and communication options include Ethernet, CAN, RS232, RS485, and SPI (Serial Peripheral Interconnect). N-Series IONs perform profile generation, PID servo compensation, direct encoder input, field-oriented control, and many other motion control functions. These miniature devices are ideal for creating embedded control solutions in medical, mobile, scientific, semiconductor, and other automation applications.


| Part Number | Host Interface | Power Level | Voltage | Motor Type |
| Step Motor | ||||
| DD441S0056/02 | Serial | 75 W | 12-56V | Step Motor |
| DD441S0056/06 | Serial | 350 W | 12-56V | Step Motor |
| DD441S0056/18 | Serial | 1000 W | 12-56V | Step Motor |
| DD441C0056/02 | CAN/SPI | 75 W | 12-56V | Step Motor |
| DD441C0056/06 | CAN/SPI | 350 W | 12-56V | Step Motor |
| DD441C0056/18 | CAN/SPI | 1000 W | 12-56V | Step Motor |
| DD441D0056/02 | Ethernet | 75 W | 12-56V | Step Motor |
| DD441D0056/06 | Ethernet | 350 W | 12-56V | Step Motor |
| DD441D0056/18 | Ethernet | 1000 W | 12-56V | Step Motor |
| Brushless DC | ||||
| DD431S0056/02 | Serial | 75 W | 12-56V | Brushless DC |
| DD431S0056/06 | Serial | 350 W | 12-56V | Brushless DC |
| DD431S0056/18 | Serial | 1000 W | 12-56V | Brushless DC |
| DD431C0056/02 | CAN/SPI | 75 W | 12-56V | Brushless DC |
| DD431C0056/06 | CAN/SPI | 350 W | 12-56V | Brushless DC |
| DD431C0056/18 | CAN/SPI | 1000 W | 12-56V | Brushless DC |
| DD431D0056/02 | Ethernet | 75 W | 12-56V | Brushless DC |
| DD431D0056/06 | Ethernet | 350 W | 12-56V | Brushless DC |
| DD431D0056/18 | Ethernet | 1000 W | 12-56V | Brushless DC |
| DC Brush | ||||
| DD411S0056/02 | Serial | 75 W | 12-56V | DC Brush |
| DD411S0056/06 | Serial | 350 W | 12-56V | DC Brush |
| DD411S0056/18 | Serial | 1000 W | 12-56V | DC Brush |
| DD411C0056/02 | CAN/SPI | 75 W | 12-56V | DC Brush |
| DD411C0056/06 | CAN/SPI | 350 W | 12-56V | DC Brush |
| DD411C0056/18 | CAN/SPI | 1000 W | 12-56V | DC Brush |
| DD411D0056/02 | Ethernet | 75 W | 12-56V | DC Brush |
| DD411D0056/06 | Ethernet | 350 W | 12-56V | DC Brush |
| DD411D0056/18 | Ethernet | 1000 W | 12-56V | DC Brush |
| Multi Motor | ||||
| DD481S0056/02 | Serial | 75 W | 12-56V | Multi Motor |
| DD481S0056/06 | Serial | 350 W | 12-56V | Multi Motor |
| DD481S0056/18 | Serial | 1000 W | 12-56V | Multi Motor |
| DD481C0056/02 | CAN/SPI | 75 W | 12-56V | Multi Motor |
| DD481C0056/06 | CAN/SPI | 350 W | 12-56V | Multi Motor |
| DD481C0056/18 | CAN/SPI | 1000 W | 12-56V | Multi Motor |
| DD481D0056/02 | Ethernet | 75 W | 12-56V | Multi Motor |
| DD481D0056/06 | Ethernet | 350 W | 12-56V | Multi Motor |
| DD481D0056/18 | Ethernet | 1000 W | 12-56V | Multi Motor |
| Parameter | Value |
| Supported motor types | Brushless DC, step motor, DC Brush |
| Power levels available | Low (75 W), Medium (350 W), High (1,000+ W) |
| Voltage input | 12-56V |
| Profile modes | S-curve point-to-point, trapezoidal point-to-point, velocity contouring, electronic gear, user defined |
| Position loop | PID with velocity & accel feedforward and dual biquads |
| Current loop | PI with FOC (Field Oriented Control) |
| Position loop rate | Up to 19.53 kHz (user programmable) |
| Current loop rate | 19.53 kHz |
| PWM frequency | 20 kHz, 40 kHz, 80 kHz, 120 kHz |
| Multi-axis synchronization | <1 uSec using Synch signal |
| Host communication | CAN FD, Serial (RS232, RS485, RS422), Ethernet 100 Base-T, SPI (Serial Peripheral Interface) |
| Additional communication | Expansion CAN, Expansion SPI |
| Encoder formats supported | Quadrature, sin/cos, BiSS-C, pulse & direction |
| Quad encoder rate | 32 MCounts/sec |
| User program NVRAM | 256 KB |
| Multi-tasking | Yes |
| C-Motion Engine speed | Executes user code at up to 428 MIPS |
| General purpose I/O | 8 bi-directional digital I/Os, 1 analog input (16 bit A/D) |
| Drive safety features | Over current, over temperature, over/under voltage, i2T current foldback, brake signal, shunt control |
| Model | Length (L) | Width (W) | Height (H) |
| All units | 1.479 in (37.6 mm) |
1.479 in (37.6 mm) |
0.663 in (16.8 mm) |

| Model | Low Power Units | Medium Power Units | High Power Units |
| Brushless DC current, continuous | 1.5 Arms | 5.5 Arms | 14.8 Arms |
| Brushless DC current, peak | 3.8 A | 12.0 A | 36.0 A |
| Brushless DC power, continuous | 103 W | 379 W | 1,018 W |
| Step motor current, continuous | 1.5 Arms | 5.0 Arms | 13.4 Arms |
| Step motor current, peak | 3.8 A | 12.0 A | 36.0 A |
| Step motor power, continuous | 119 W | 396 W | 1,064 W |
| DC Brush current, continuous | 1.5 Arms | 7.1 Arms | 19.0 Arms |
| DC Brush current, peak | 3.8 A | 12.0 A | 36.0 A |
| DC Brush power, continuous | 84 W | 396 W | 1,064 W |
| Specification | Standard |
| CE | LVD: EN60204-1, EMC-D: EN61000-6-1, EN61000-6-3, EN55011 |
| Electrical safety | Designed to UL508C, UL840 and EN60204-1 |
| Flammability | UL94-HB |
| Enclosure | IP20 |
PMD Developer Kits make set-up, tuning, optimizing, and building your motion control application fast and easy.


| DK P/N | ION P/N Installed | Host Interface | Power Level |
| DK481S0056/02 | DD481S0056/02 | Serial | Low |
| DK481S0056/06 | DD481S0056/06 | Serial | Medium |
| DK481S0056/18 | DD481S0056/18 | Serial | High |
| DK481C0056/02 | DD481C0056/02 | CAN/SPI | Low |
| DK481C0056/06 | DD481C0056/06 | CAN/SPI | Medium |
| DK481C0056/18 | DD481C0056/18 | CAN/SPI | High |
| DK481D0056/02 | DD481D0056/02 | Ethernet | Low |
| DK481D0056/06 | DD481D0056/06 | Ethernet | Medium |
| DK481D0056/18 | DD481D0056/18 | Ethernet | High |

| DK P/N | Host Interface | Comments |
| DK4X1S | Serial | Supports all serial host interface N-Series ION units |
| DK4X1C | CAN/SPI | Supports all CAN/SPI host interface N-Series ION units |
| DK4X1D | Ethernet | Supports all Ethernet host interface N-Series ION units |
These developer kits require separate purchase of the N-Series ION drive.
Datasheet(s)
ION/CME N-Series Digital Drive Datasheet
User Guides
ION/CME N-Series Drive User Manual v1.1
ION/CME N-Series Drive Developer Kit User Manual v1.1
C-Motion PRP II Programming Reference v1.1
C-Motion Engine Development Tools Manual v1.3
Magellan Motion Control IC User Guide v3.1
C-Motion Magellan Programming Reference v4.4
Software Downloads
Pro-Motion
SDK (Software Development Kit)
Highlights / Papers
New PCB-Mountable Motion Control Drive Provides High Output and Full Programmability in Ultra-Compact Package
Two Approaches To Building A 3-Axis Gantry Controller Board
The Juno family of ICs excel at velocity and torque control and are perfect for building low cost, high performance motor or actuator controllers.
Ultra compact, rugged PCB-mountable intelligent drives that provide high-performance motion control, network connectivity, and power amplification.
The popular MC58113 provides single-axis advanced position and torque control for Brushless DC, DC Brush, and step motors. These world-class ICs are the ideal solution for your next motion control design application challenge.
Compact single-axis amplifiers that provide high-performance torque control for Brushless DC, DC Brush, and step motors. Atlas amplifiers come in both a vertical and horizontal mounting configuration and are available in three power ranges.
Multi-Axis Motion Control ICs that are perfect for building your own machine control board from the ground up. They feature the latest in profile generation, servo loop closure, current control, profile synchronization, and much more.
ION Digital Drives combine a single axis Magellan IC and an ultra-efficient digital amplifier into a compact rugged package. IONs are easy-to-use plug-and-play devices that will get your application up and running in a snap.
Single and Multi-Axis Motion Boards are complete ready-to-go controllers that come in various form factors including PC-104, standalone, and standalone with built-in Atlas Amplifiers
Pro-Motion is PMD's easy-to-use Windows-based exerciser and motion analysis program. It offers ready-to-go capabilities your entire development team will be able to share.
PERFORMANCE MOTION DEVICES, INC.
80 Central Street | Boxborough, MA 01719
P: 978.266.1210 | F: 978.266.1211 | info@pmdcorp.com